Dependable starting power for cars and SUVs, with stronger cold-cranking performance than conventional lead-acid batteries.
Passenger
Vehicle Battery
Supports 2C charge rate
3,000–8,000 cycles @ 80% DoD
Reliable operation to -20°C
Waterproof & dust resistant
Model Range
| Specification | 40AH | 60AH | 80AH | 100AH |
|---|---|---|---|---|
| Nominal Voltage | 12V | 12V | 12V | 12V |
| Nominal Capacity | 40Ah | 60Ah | 80Ah | 100Ah |
| Cold Cranking Amps (CCA) | 600A | 800A | 1000A | 1200A |
| Max. Discharge Current | 600A (3s) | 600A (3s) | 800A (3s) | 1000A (3s) |
| Operating Temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
| Dimension (mm) L x W x H | 197 x 165 x 170 | 278 x 175 x 190 | 278 x 175 x 190 | 315 x 175 x 190 |
Share your vehicle details and we'll recommend the right fit.
Contact Us